Turbomix-60 | TEKNİK DETAYLAR | Turbomix-60 | TEKNİK DETAYLAR | A | B | C | D |
---|---|---|---|---|---|---|---|
Model | COMPACT-30 | COMPACT-60 | COMPACT-110 | COMPACT-120 | COMPACT-160 | COMPACT-180 | COMPACT-200 |
Production Capacity | 30 m³/h | 50-60 m³/h | 100-110 m³/h | 120-130 m³/h | 140-160 m³/h | 160-180 m³/h | 170-200 m³/h |
Aggregate Bunker | 4 x 5 m³ | 4x7,5 - 4x12,5 m³ | 4 x 20 m³ | 4 x 30 m³ | 4 x 20 m³ | 2x30 - 3x30 m³ | 4 x 35 m³ |
Conveyor Capacity | 1250 kg | 2500 kg | 3300 kg | 5000 kg | 8800 kg | 9600 kg | 11000 kg |
Loading Type | Bucket | (Bucket / Conveyor) | (Bucket / Conveyor) | (Bucket / Conveyor) | Conveyor | Conveyor | Conveyor |
Mixer Capacity | 500/650 L | 1000/1500 L | 2000/3000 L | 3000/4500 L | 4500/6750 L | 4500/6750 L | 5000/7500 L |
Mixer Type | Planet | Planet / Twin | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft |
Cement Weighing | 2500 kg | 3000 kg | 3400 kg | 5000 kg | 6600 kg | 6600 kg | 7200 kg |
Water Weighing | 250 L | 350 L | 700 L | 1000 L | 1500 L | 1500 L | 2000 L |
Additive Weighing | 15 L | 20 L | 50 L | 50 L | 50 L | 50 L | 50 L |
Control System | Siemens Or ABB | Siemens Or ABB | Siemens Or ABB | Siemens Or ABB | Siemens Or ABB | Siemens Or ABB | Siemens Or ABB |
Control Cabinet | Included | Included | Included | Included | Included | Included | Included |
Cement Screw Diameter | ø 168 mm | ø 219 mm | ø 273 mm | ø 273 mm | ø 323 mm | ø 323 mm | ø 323 mm |
Compresor | Included | Included | Included | Included | Included | Included | Included |

Compact concrete plants are concrete batching plants that combine the high efficiency of stationary concrete batching plants and the easy portability of mobile concrete batching plants. They are designed to be mounted more easily on the project site where they will start production.
Compact concrete plants offer important advantages, especially in construction projects. These handy machines, which can be positioned very close to the construction site, are the most preferred products for companies that want to increase their business volume or reduce their operating costs.
Our FABO Mix Compact Series concrete batching plants consist of square bunker, row bunker shapes, bucket type and conveyor belt systems. The capacities of our concrete plants can range from 30 m3 to 200 m3 hours. Our compact type new generation concrete batching plants are one of the most demanded models in the world market with the advantages of easy installation and easy maintenance as well as mass production in narrow areas. In addition, our FABO Compact Series models can be designed specially according to the demands of our customers.
What are the Advantages of Compact Concrete Plants?
- It reduces the logistics cost of the prepared concrete mixture.
- During the transportation of concrete. prevents delays due to factors (traffic etc.)
- Performing quality control first hand to achieve desired concrete quality.
- To reduce operating expenses to a large extent and to increase the profitability rate.