TECHNIC SPECIFICATION OF APRON FEEDER WITH CONVEYOR BELT
| Turbomix-60 | TEKNİK DETAYLAR | Turbomix-60 | TEKNİK DETAYLAR |
|---|---|---|---|
| FEEDER CONVEYOR | (BB-1400X12000) (1 PIECE) | MOTOR | 2x22 KW GEARBOX MOTOR (SPEED CONTROL) |
| WIDTH | 1.400 mm | RUBBER BELT | 5 LAYERS 15MM EP - 160 QUALITY (SERGEANT CONVEYOR BELT) |
| LENGTH | 12.000 mm | VIBRATING DRIVE DRUM | Ø320 x1460x14 mm |
| TAPER BUSHING | 12mm RUBBER COVERED | BEARINGS | TNH SERIES BEARINGS |
| CONVEYOR SNUB/TENSIONDRUM | 320x1460x14 mm (CONE LOCKED - DEMOUNTABLE SHAFT) (CONE LOCKED - DEMOUNTABLE SHAFT-TAPER BUSHING) | CARRYING ROLLER | Ø 133 x 330 mm WELDED COVER |
| RETURN ROLLERS | Ø133 x 1460 mm WELDED COVER | CHUTE BOX | ADJUSTABLE ROCK AND BOLTED BOX |

