SECONDARY IMPACT CRUSHERS TECHNICAL SPECIFICATIONS
Turbomix-60 | TEKNİK DETAYLAR | Turbomix-60 | TEKNİK DETAYLAR |
---|---|---|---|
ROTOR SIZE | Ø 1400 x 2000 mm | MOTOR POWER | 500 kW |
MAX FEEDING | 700 mm | SPEED | 750 rpm |
CAPACITY | 450-600 T/H | WEIGHT | 35000 kg |
Turbomix-60 | TEKNİK DETAYLAR | Turbomix-60 | TEKNİK DETAYLAR |
---|---|---|---|
ROTOR SIZE | Ø 1400 x 2000 mm | MOTOR POWER | 500 kW |
MAX FEEDING | 700 mm | SPEED | 750 rpm |
CAPACITY | 450-600 T/H | WEIGHT | 35000 kg |
DMK series secondary crushers are our secondary impact crushers, which are generally used after jaw crushers or primary impact crushers, leading to the crushing of medium and high hardness materials. DMK crushers are designed to reduce wear costs while increasing capacity and cubic product volume.
Ease of maintenance and adjustment is one of the most important advantages of this type of crushers. The hydraulic body opening system, external adjustment of the crusher plates, easy hammer and lining replacement enable this type of crusher to be used easily in construction site conditions
General Features and Advantages: