FTC Series Tracked Cone Crushers
| Turbomix-60 | TEKNİK DETAYLAR | Turbomix-60 | TEKNİK DETAYLAR | FTV-90-S |
|---|---|---|---|---|
| Model | FTC-200 | FTC-200-s | FTC-300 | FTC-300-s |
| CRUSHER TYPE | CONE CRUSHER | CONE CRUSHER | CONE CRUSHER | CONE CRUSHER |
| PRODUCTION CAPACITY | 100-180 tph | 100-180 tph | 150-250 tph | 150-250 tph |
| FEED OPENING | Ø 900 mm | Ø 900 mm | Ø 900 mm | Ø 900 mm |
| TOTAL POWER | 300 kVA | 300 kVA | 500 kVA | 500 kVA |
| WEIGHT | 41.000 Kg | 46.000 Kg | 42.000 Kg | 47.000 Kg |
| VIBRATING SCREEN SIZE | - | 1300x3000 mm | - | 1500x3200 mm |





